Distinguished Passouts
SESSION 2015-16
ROLL NO | NAME OF THE STUDENT | MARKS | % |
1600272 | ARUNA ZINGRE | 459 | 91.8 |
1600415 | SHRUTI VYAS | 457 | 91.4 |
1600304 | HARSH SUNIL TANWAR | 443 | 88.6 |
1600314 | HIMANSHI SHAH | 442 | 88.4 |
1600283 | PRINCE | 442 | 88.4 |
1600383 | SHAHEDEV SINGH MAHERIYA | 437 | 87.4 |
1600281 | PARTH | 436 | 87.2 |
1600310 | RAHUL SHARMA | 435 | 87 |
1600301 | YADAV DHARMENDRA RADHEY SHAM | 434 | 86.8 |
1600330 | YADAV PRIYA | 425 | 85 |
1600396 | ADITYA SHAH | 422 | 84.4 |
1600299 | ANKITA KUMARI | 420 | 84 |
1600342 | KUMARI SURUCHI | 418 | 83.6 |
1600420 | ABHAY PARMAR | 417 | 83.4 |
1600282 | PRANALI ZINGRE | 412 | 82.4 |
1600318 | SUMIT KUMARI | 412 | 82.4 |
1600323 | NEHA KUMARI | 412 | 82.4 |
1600400 | NEEL KAMAL | 407 | 81.4 |
1600354 | SURYAKANT | 406 | 81.2 |
1600293 | KOMAL | 403 | 80.6 |
1600416 | SUKANYA SANGAR | 402 | 80.4 |
1600412 | ALOYSIA NATASHA | 402 | 80.4 |
2014-15
S.NO.
|
Name of Student
|
Admission saught in
|
1.
|
Km. Devanshi
|
M.B.B.S
|
2.
|
Ma. Abhey
|
Engineering
|
3.
|
Ma. Amit Kumar
|
Engineering
|
4.
|
Ma. Amit Pandey
|
Engineering
|
5.
|
Ma. Babulal
|
Engineering
|
6.
|
Ku. Bhaghyeshwari
|
Engineering
|
7.
|
Ma. Faridhar
|
Engineering
|
8.
|
Ma. Kiranmoy Mandal
|
Engineering
|
9.
|
Ma. Manoj Kr.
|
Engineering
|
10.
|
Ma. Mehul Kr.
|
Engineering
|
11.
|
Ma. Rajneesh Kr.
|
Engineering
|
12.
|
Ma. Santosh Kr.
|
Engineering
|
13.
|
Ma. Sonu Kr.
|
Engineering
|
14.
|
Km. Vandana Sharma
|
Engineering
|
15.
|
Km. Vandana Thakur
|
Engineering
|
16.
|
Ma. Vishal R. Dubey
|
Engineering
|
17.
|
Ms. Y.J Uttheja Rao
|
Engineering
|
18.
|
Ma. Sudhir Kr. Mishra
|
NDA
|
19.
|
Ma. Abhishek Sharma
|
Airmen in Air Force
|
20.
|
Ma. Naresh Kumar
|
Airmen in Air Force
|
21.
|
Ms.Parul M.
|
IIT Mumbai
|
22.
|
Ma. Prince
|
Airmen in Air Force
|